awesome-hosting
List of awesome hosting sorted by minimal plan price
Automatically checked · GitHub checked 2026-11-17
Overview
awesome-hosting
List of awesome hosting sorted by minimal plan price
Other my awesome lists
Sponsors
Donations to project with credits on LLM/AI inferences or such bonuses from providers.
Status
- ✅ – Trusted and verified by author
- ⚠️ – Not trusted or broken link
- ⛔️ – Not recommended
- ❌ – Not trusted and not recommended
- 🛑 - End of life
- Without badge – Not verified by author
Contents
- Web Services Platform
- Backend-as-a-Service
- Containers
- Lambda
- Node.js
- Static
- Wordpress
- VPS
- Database
- GPU Cloud
- AI LLM/Inference
- Aggregators
- Resources
Web Services Platform
List of all Web services platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| Cloudflare Workers | Pay-as-you-Go (5 $/m) | No | Yes | All | Yes | |
| Alibaba Cloud | Pay-as-you-Go | $50 credit | 70M tokens, $200 credit | All | Yes | |
| Amazon Web Services | See plans | $200 credit | 30+ services | All | Yes | |
| Azure Web Services | See plans | $200 credit | 55+ services | All | Yes | |
| Google Cloud Platform | See plans | $300 credit | 20+ products | All | Yes | |
| IBM Cloud | See plans | $200 credit | 40+ products | All | Yes | |
| Northflank | Pay-as-you-Go | No | - | All | No | |
| Oracle Cloud ⚠️ | See plans | 30-day | Always Free / $300 credit | All | Yes | |
| Sber.Cloud | Pay-as-you-Go | Credit-only | - | All | Yes | |
| Yandex.Cloud | Pay-as-you-Go | Credit-only | ~$60 credit | All | Yes |
BaaS
List of all Backend-as-a-Service platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| Cloudflare Workers | Pro (5 $/m) | No | Yes | Lambda | Yes | |
| DigitalOcean Platform | Pay-as-you-Go (5 $/m) | $200 credit | Yes | Static | No | |
| ApexWeave | Plans (5 $/m) | Yes | Yes | Dynamic | No | |
| Heroku | Eco (5 $/m) | No | No | Dynamic | No | |
| PocketHost | Starter (5 $/m) | No | Yes | Dynamic | ||
| litegix ⚠️ | Hobby (5 $/m) | No | Yes | Dynamic | - | |
| Sevalla | Pricing (5 $/m) | $20 credit | No | Dynamic | No | |
| Shiper | Builder (5 $/m) | $1 | Yes | Dynamic | - | |
| Light Cloud | Lite (5 $/m) | No | Yes | Dynamic | No | |
| Zenavo | Dev (5 $/m) | No | Yes | Dynamic | No | |
| fortrabbit | Small website (€ 4.5/m) | 1-Week | No | Dynamic | No | |
| Render | Starter (7 $/m) | No | Yes | Dynamic | No | |
| Netlify Functions | Personal (9 $/m) | No | Yes | Yes | ||
| Zerops | Pricing (10 $/m) | No | No | Dynamic | No | |
| Leapcell | Plus (12.9 $/m) | No | Yes | Dynamic | - | |
| Sherpa | Hobby (13.99 $/m) | No | Yes | Dynamic | ||
| Vercel | Pro (20 $/m) | No | Yes | Dynamic | Yes | |
| appwrite Cloud | Pro (25 $/m) | No | Yes & Self-hosted | Yes | Dynamic | ? |
| Supabase | Pro (25 $/m) | No | Yes | Dynamic | No | |
| Nhost | Pro (25 $/m) | No | Yes | Yes | Dynamic | Yes |
| back4apps | MVP (25 $/m) | No | No | Dynamic | - | |
| Koyeb | Pro (29 $/m) | No | Yes | Dynamic | No | |
| Bunker | Managed (€ 30/m) | No | Yes (1 project) | Yes | Dynamic | No |
| directus | Professional (99 $/m) | No | Self-Hosted | Yes | Dynamic | No |
| Firebase App Hosting | Pay-as-you-Go | No | Yes | Dynamic | No | |
| Northflank | Pay-as-you-Go | No | Developer Sandbox | Dynamic | No | |
| CapRover | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Coolify | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Disco | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Dokku | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| Dokploy | Your infrastructure | - | Self-Hosted | Yes | Dynamic | - |
| Peon | Your infrastructure | - | Self-Hosted | Yes | Dynamic | - |
| PocketBase | Your infrastructure | - | Self-Hosted | Dynamic | - | |
| ServerKit | Your infrastructure | - | Self-Hosted | Yes | Dynamic | - |
Containers
List of all Container-as-a-Service platform (likely Docker and Podman containers) 1
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| Google Run | Pay-as-you-Go (0.4 $/m req) | No | 2M invocations / month | |
| Zenifra | Static (R$ 5.90/m) | No | 1 app 24/7, 512 MB RAM | |
| Northflank | Pay-as-you-Go (2.7 $/m) | No | Developer Sandbox | |
| Hostim.dev | sa-1-1 (€ 2.5/m) | 5-Day | No | |
| The Vibe Hosting | Pay-as-you-Go (3.6 $/m per GB RAM) | No | 512 MB 24/7, 1 GB disk | |
| podway | Mini (4 $/m) | No | 1 app | |
| Cloudflare Containers | Pay-as-you-Go (5 $/m) | No | No | |
| DigitalOcean Platform | Pay-as-you-Go (5 $/m) | $200 credit | Yes | |
| Ownkube | Personal (5 $/m) | $5 credit | No | |
| Rivet | Hobby (5 $/m) | No | Yes | |
| DeployBase | Starter (6 $/m) | No | No | |
| Pethost | Starter (€ 9.99/m) | No | No | |
| SnapDeploy | Always-On Small (12 $/m) | No | 100 h / month | |
| Fly.io Machines | Pay-as-you-Go | No | No |
Lambda
List of all Lambda(Serverless)-as-a-Service platform 1
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| DigitalOcean Functions | Pay-as-you-Go | $200 credit | Yes | |
| Azure Functions | Pay-as-you-Go (0.2 $/m req) | No | 1M invocations / month | |
| AWS Lambda | Pay-as-you-Go (0.2 $/m req) | No | 100K request / day | |
| Google Functions | Pay-as-you-Go (0.4 $/m req) | No | 2M invocations / month | |
| Serverless Cloud | Pay-as-you-Go (4 $/m) | No | ||
| Cloudflare Workers | Pay-as-you-Go (5 $/m) | No | 1M request / month | |
| Netlify Functions | Personal (9 $/m) | No | 125K request / month | Yes |
| Sherpa | Hobby (13.99 $/m) | No | Yes | |
| Deno Deploy | Pro (20 $/m) | No | 1M requests / month | |
| Vercel Edge | Pro (20 $/m) | No | 1M invocations / month |
Node.js
List of all Node.js hosting platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| ESN Hosting | Nano (0.5 $/m) | No | No | All | No | |
| FadeHost | Starter (2 $/m) | No | Yes (1 app, 256 MB) | All | No | |
| Northflank | Pay-as-you-Go (2.7 $/m) | No | Developer Sandbox | All | No | |
| Cyclic 🛑 | Usage Based (3 $/m) | No | Yes (1 app) | All | Yes | |
| Ownkube | Personal (5 $/m) | No | No | All | No | |
| Railway | Hobby (5 $/m) | No | No | All | Yes | |
| Qoddi | XS (6 $/m) | No | Static-only | All | No | |
| HostPresto | Node.js starter (6.85 $/m) | No | No | All | No | |
| Glitch 🛑 | Pro (8 $/m) | No | Open-source ideas | All | ? | |
| GearHost | Hobby (10 $/m) | No | Yes (1 App + 1 Database) | All | No | |
| Prisma Compute | Starter (10 $/m) | No | Yes (1M req / month) | All | No | |
| StormKit | Starter (20 $/m) | No | Yes (1 App) | All | No | |
| upsun | Professional | ? | No | All | No | |
| OpenShift | Pay-as-you-Go | 30-day | No | All | No |
Static
List of all static site hosting platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| BrewPage | - | No | Yes | Static | No | |
| FreeKit | - | No | Yes | Static | No | |
| Github Pages | - | No | Yes | Static | No | |
| MyVibe | - | No | Yes | Static | No | |
| Rollout | - | No | Yes | Static | No | |
| Sevalla Static Sites | - | No | Yes | Static | No | |
| deed.page | Hobby (3 $/m) | No | Yes | Static | No | |
| DigitalOcean Platform | Pay-as-you-Go (5 $/m) | $200 credit | Yes | Static | No | |
| harvis.dev | Usage-based (5 $/m) | No | Yes | Static | No | |
| Reliant | Pay-as-you-Go (5 $/m) | No | 1 site | Static | No | |
| tiiny.host | Tiny (5 $/m) | No | No | Static | No | |
| Qoddi | XS (6 $/m) | No | 3 apps | Static | No | |
| Stacktree | Pro (8 $/m) | No | Yes | Static | No | |
| Benchlight | Own address (9 $/m) | 14 days | Yes | Static | No | |
| Netlify | Personal (9 $/m) | No | Yes | Yes | Static | Yes |
| Layero | Pro (12.69 $/m) | No | Yes | Static | No | |
| Sherpa | Hobby (13.99 $/m) | No | Yes | Static | Yes | |
| dAppling Network | Grow (20 $/user/m) | No | Yes | Static | No | |
| Vercel | Pro (20 $/m) | No | Yes | Increase resource | Static | Yes |
| appwrite Sites | Pro (25 $/m) | No | Yes | Yes | Static | No |
| Cloudflare Pages | Pro (25 $/m) | No | Yes | Static | No | |
| Shipvela | Pro (29 $/m) | No | Hobby | Static | No | |
| tinacms | Team (29 $/user/m) | No | - | Static | No | |
| ZeroDeploy | Pro (29 $/m) | No | Yes | Static | No | |
| Surge | Surge Professional (30 $/m) | No | Yes | Static | No | |
| AWS Amplify | Pay-as-you-Go | No | Yes (5Gb) | Static | ? | |
| Firebase Hosting | Pay-as-you-Go | No | Yes | Static | No |
WordPress
List of Wordpress hosting 1
| Name | Minimal Plan | Trial | Free | Open Source |
|---|---|---|---|---|
| EasyWP | Starter (9.88 $/m) | 1-Month | ||
| MoodLensAI | Builder (10 $/m) | 1-Day | ||
| Flywheel | Tiny (15 $/m) | No | ||
| Zabhost ⚠️ | Starter (20 $/m) | No | ||
| WP Engine | Startup (30 $/m) | No | ||
| Kinsta | Single 20GB (35 $/m) | 1-Month |
VPS
List of all Virtual Private Server 1
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| MrVM | LXC-256 (€ 0.5/m) | No | No | |
| OVHCloud | Starter (0.97 $/m) | No | ||
| 4VPS | See pricing (1.5 $/m) | No | No | |
| AdminVPS | Lite (1.8 $/m) | No | No | |
| CloudCone | VPS Plan 1 (1.8 $/m) | No | No | |
| RackNerd | See pricing (1.92 $/m) | No | No | |
| BuyVM | Slice 512 (2 $/m) | No | No | |
| IONOS | See plans (2 $/m) | No | No | |
| VDSina | Standard (2.1 $/m) | No | No | |
| VScale | See pricing (~2.15 $/m) | No | ||
| beget | Pricing (€ 2.09/m) | |||
| FirstVDS | Прогрев (2.5 $/m) | No | No | |
| LandVPS | UFA-1 (2.5 $/m) | No | No | |
| Vultr | Regular Performance (2.5 $/m) | $300 credit | No | |
| RuVDS | Start->Start (2.6 $/m) | 3-day | No | |
| U1-Host | DE-PROMO (€ 2.31/m) | No | No | |
| aruba Cloud | STARTER (€ 2.49/m) | No | No | |
| HostSailor | Mini sailor (3 $/m) | No | No | |
| InterServer | 1 Slice (3 $/m) | No | No | |
| ihc | ssdVPS:1 (3.23 $/m) | 3-day | No | |
| TimeWeb Cloud ❌ | Danny (3.25 $/m) | No | No | |
| LightSail | See plans (3.5 $/m) | 3-Month | No | Unlimited cloud? |
| UpCloud ✅ | Starter (€ 3/m) | - | $25 credit | |
| Waicore | Germany EP1 (€ 3/m) | No | No | |
| netcup | VPS 250 G11s (€ 3.35/m) | No | No | |
| Scaleway | Stardust1-s (€ 3.35/m) | No | No | |
| Arct Cloud | Pricing (3.89 $/m) | No | No | |
| DigitalOcean | Standard 512MiB (4 $/m) | $200 credit | No | |
| Kamatera ⛔️ | Simple (4 $/m) | 30-day | ||
| VPSServer | Starter (4 $/m) | 30-day | $100 credit | |
| RuVPS | VPS-1 (4.5 $/m) | No | No | |
| Hetzner ⛔️ | See plans (€ 4/m) | No | No | |
| DataCheap | LINUX (4.91 $/m) | No | No | |
| Akamai Cloud ✅ | Nanode 1GB (5 $/m) | $100 credit | No | |
| Rackgenius | 2GB Value KVM VPS (5 $/m) | No | No | |
| SSD Nodes ⛔️ | KVM / Small (5 $/m) | 14-day refund only | No | |
| RX-NAME | VM-1Gs (5.08 $/m) | 14-day | ||
| Contabo | See pricing (€ 4.40/m) | No | No | |
| Serverspace | vStack (€ 4.63/m) | No | No | |
| aeza | Shared ALBs-1 (€ 4.94/m) | |||
| VMHeaven | Standard KVM 1 (€ 4.99/m) | No | No | |
| alwaysdata | Plus (€ 5/m) | No | Yes | |
| Evolution Host | Starter (€ 5/m) | No | No | |
| AlfaHost | Pricing (6 $/m) | No | No | |
| CloudTTK | VMWare (6 $/m) | No | No | |
| GreenCloud | SSDKVM-1 (6 $/m) | No | No | |
| FFxF | Nano (6.05 $/m) | $3.56 credit | No | |
| Hyonix | HS-1 (6.5 $/m) | No | No | |
| Megahost | SSD-mini (6.5 $/m) | No | No | |
| Adaptable | Hobby (7 $/m) | No | Public-repos only | |
| FasterHost | Starter (7.07 $/m) | No | No | |
| Cloudzy | Basic (7.48 $/m) | 14-day | No | |
| Hostworld | See pricing (9.58 $/m) | No | No | |
| rdp.monster | Basic (€ 9/m) | No | No | |
| NoctHost | Micro (10 $/m) | No | No | |
| CloudSigma | Small-2 (12 $/m) | 7-day | No | |
| Hostinger | KVM 1 (14 $/m) | No | No | |
| DotMoose | VPS 2 (14.44 $/m) | No | No | |
| DarkVPS | See plans (€ 15/m) | No | No | |
| Hosting | VPS XS (20 $/m) | No | No | |
| ScalaHosting | Build #1 (24.95 $/m) | No | No | |
| Buddy Sandboxes | Pro (29 $/m) | 14-day | $1 credit / month | |
| fly.io | Launch (29 $/m) | No | Yes (3 shared-cpu VM) |
Database
List of all managed databases 1
| Name | Type | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|---|
| Zenifra | PostgreSQL | DB-Starter (R$ 11.90/m) | Yes | 1GB Storage | |
| Bot-Hosting.net | Any | Starter (2.29 $/m) | No | 512Mb Storage | |
| Filess | Any | Basic (€ 3/m) | No | 10Mb Storage | |
| Ownkube | PostgreSQL | DB 0.5 (4 $/m) | $5 credit | No | |
| alwaysdata | Any | Plus (€ 5/m) | No | Yes | |
| freedb.tech | MySQL | PRO (5 $/m) | No | Yes | |
| neon | PostgreSQL | Launch (5 $/m) | No | Yes | |
| PlanetScale | MySQL/PostgreSQL | PS-5 (5 $/m) | No | No | |
| Railway | Any | Usage (5 $/m) | No | ||
| Redis Cloud | Redis | Fixed (5 $/m) | No | 30Mb storage | |
| Turso | SQLite | Developer (5 $/m) | No | Yes | |
| clever cloud | Any | XXS Small Space (€ 5.25/m) | No | 10-256Mb storage | |
| Scalingo | Any | Starter 512M (€ 7.2/m) | No | Yes | |
| beget | MySQL/PostgreSQL | Pricing (€ 8.65/m) | No | No | |
| xata | PostgreSQL | Pay-as-you-Go (9 $/m) | No | No | |
| Prisma Postgres | PostgreSQL | Starter (10 $/m) | No | 1Gb storage | |
| FFxF | Any | 1 GB (10.39 $/m) | $3.56 credit | No | |
| Aiven | Any | Hobbyist (12 $/m) | Cloud | do-nyc plans | |
| DigitalOcean Database | Any | Pay-as-you-Go (15 $/m) | $200 credit | No | |
| Vultr Database | Any | Pay-as-you-Go (15 $/m) | $300 credit | No | |
| Nile | PostgreSQL | Pro (15 $/m) | No | Yes | |
| Supabase Database | PostgreSQL | Pro (25 $/m) | No | 500Mb storage | |
| Convex | ? | Professional (25 $/m) | No | Starter plan | |
| fly Postgres | PostgreSQL | Launch (29 $/m) | No | ||
| Rivestack | PostgreSQL | Starter (35 $/m) | No | 500Mb Storage | |
| Atlas | MongoDB | Dedicated (57 $/m) | No | Shared plan | |
| Koyeb Database | PostgreSQL | Startup (79 $/m) | No | 1Gb storage | |
| Upstash | Redis+Kafka | Pay-as-you-Go | No | 10K commands/day | |
| TiDB Serverless | MySQL | Pay-as-you-Go | No | 5GB & 50M req/m | |
| realm | SQLite alternative | Pay-as-you-Go | No | 1M req or 500 hr | |
| yugabyteDB | PostgreSQL | Standard (125 $/m) | No | Self-hosted | |
| DBHub.io | SQLite | Free | No | Free tier | |
| CockroachDB | PostgreSQL alternative | Dedicated (295 $/m) | 30-Day | 1M req & 10 GiB | |
| PocketBase | ? | Self-hosted | No | Self-hosted |
GPU Cloud
List of all GPU renting/hosting providers 1
Minimal plan and/or price is referred for single (1x) GPU per hour and GPU should be RTX 3090 or similar performance
LLM/Inference API
List of LLM/AI inference API's 1
AI Coding providers
See AI Coding Providers [E]
AI Coding subscriptions
See AI Coding Subscriptions [E]
Proxy services
The proxy services and providers are not guaranteed to being geninue nor legally. Please check your country and company legal terms before using these proxy services
| Name | Minimal plan | Trial | Usage |
|---|---|---|---|
| Cavoti | Pro (0.50 $/m) | - | $30 / month |
| AICodeMirror | PRO (2 $/m) | - | - |
| aerolink | Builder (10 $/m) | - | $140 / week |
| ccapi | Pricing (<= 93% off) | - | - |
| CCode | Pricing (<= 88% off) | - | - |
| Packy | Pricing (<= 71% off) | - | - |
| Code0 | Pricing (<= 65% off) | - | - |
| ClaudeAPI | Pricing (<= 20% off) | - | - |
| B AI | Pricing (<= unknown) | - | - |
| VisionCoder | - | - | - |
Tokens
Minimal plan and/or price is referred for price per million token (input/output) for gpt-oss-120b
| Name | Minimal plan | Trial | Free |
|---|---|---|---|
| Deepinfra | Pricing (0.037/0.17 $/1M token) | - | |
| Novita | Pricing (0.05/0.25 $/1M token) | - | |
| Isoquant | Pricing (0.07/0.20 $/1M token) | - | - |
| Baseten | Pricing (0.10/0.50 $/1M token) | $1 credit | |
| GMICloud | Pricing (0.10/0.50 $/1M token) | ||
| Parasail | Pricing (0.10/0.75 $/1M token) | $10 credit | |
| RunInfra | Pricing (0.11/0.45 $/1M token) | - | - |
| Friendli | Pricing (0.15/0.50 $/1M token) | - | |
| Inco AI | Pricing (0.15/0.50 $/1M token) | - | - |
| LithosAI | Pricing (0.15/0.50 $/1M token) | - | - |
| Prism | Pricing (0.15/0.50 $/1M token) | - | - |
| ScitiX | Pricing (0.15/0.50 $/1M token) | - | - |
| Fireworks.ai | Pricing (0.15/0.60 $/1M token) | $1 credit | |
| Groq | Pricing (0.15/0.60 $/1M token) | - | Yes |
| Nebius | Pricing (0.15/0.60 $/1M token) | - | |
| together.ai | Pricing (0.15/0.60 $/1M token) | $5 credit | |
| AWS Bedrock | Pricing (0.1545/0.6180 $/1M token) | - | |
| Replicate | Pricing (0.18/0.72 $/1M token) | - | |
| SambaNova | Pricing (0.22/0.59 $/1M token) | $5 credit | |
| Aster | Pricing (0.30/1.20 $/1M token) | - | - |
| Cerebras ⛔️ | Pricing (0.35/0.75 $/1M token) | 200K tokens | Yes |
| wafer | Pricing (0.60/3.60 $/1M token) | - | |
| Atlas Cloud | Pricing | No | |
| Chutes | Pricing | - | - |
| nahcrof ❌ | Pricing | - | |
| Sciforium | Pricing | - | - |
| Wally | Pricing | $5 credit | - |
Gateways
| Name | Minimal plan | Trial | Free |
|---|---|---|---|
| Cloudflare | - | - | - |
| NagaAI | Pricing | - | |
| OpenRouter | Pricing | - | |
| OrcaRouter | Pricing | $5 credit | |
| Outer Labs | Pricing | $5 credit | - |
| Requesty | Pricing | $6 credit | |
| SayGM | Pricing | $1 credit | - |
| Surplus Intelligence | Pricing | - | - |
| TokenRouter | Pricing | - | - |
| UberLLM | Pricing | - | - |
| UsePod.ai | Pricing | - | - |
| Vectoree | Pricing | $5 credit | - |
| Venice | Pricing | - | - |
| Vercel | Pricing | - | - |
| Zyloo | Pricing | - |
Intelligent Model Routers
This method known as: Auto-switch, Auto Router
| Name | Fee | Trial | Tied to |
|---|---|---|---|
| BTL Runtime | 4% | $5 | - |
| Factory Router | 0% | - | Droid |
| FireRouter | - | $1 | - |
| Kilo Auto Efficient | 0% | - | - |
| NadirClaw | - | - | - |
| OpenRouter Auto | Platform Fee | - | - |
| Orca Router | 0% | - | - |
| Standard Compute | Fixed rate | $0.25 | - |
| Weave Router | - | - | - |
Fusion Model Routers
This method known as: Fusion, Smart Router.
How it works: it asks Advisor (smart) model for hard question or planning while executes with Build (cheap) model.
| Name | Fee | Trial | Tied to |
|---|---|---|---|
| Anthropic Advisor | Model fee | - | Claude API |
| Devin Fusion | 0% | - | Devin CLI |
| OpenRouter Fusion | Platform Fee | - | - |
| Sakana Fugu | Fixed rate | - |
Aggregators
| Name | Type | Providers |
|---|---|---|
| Cheap VPS Finder | VPS | 4+ |
| Cheap VPS List | VPS | 4+ |
| Cloud GPUs | GPU | ~5 |
| Cloudorado ⚠️ | VPS | - |
| CompareVPS | VPS | 4+ |
| FindHost | All | 218 |
| GetDeploying | All | 10+ |
| GPUs | GPU | ~5 |
| GPUVista | GPU | 12+ |
| GrabGPU | GPU | 22 |
| HostingHub | VPS | 10+ |
| LowENDBox | VPS | - |
| ServerBudget | VPS | 3 |
| Serverhunter | VPS | 900+ |
| serverlist.dev | All | 44 |
| StackRates | VPS | 60 |
| vpsticker | VPS | 15 |
Note
- Open Source column means is hosting provides free tier or discounts for Open Source projects
Resources
- https://free-for.dev/#/?id=web-hosting
- https://gist.github.com/bmaupin/0ce79806467804fdbbf8761970511b8c
- https://gist.github.com/bmaupin/d2d243218863320b01b0c1e1ca0cf5f3
- https://github.com/AlonDrilich/tld-renewal-prices
- https://github.com/anaibol/awesome-serverless#hosting-and-code-execution-in-the-cloud
- https://github.com/Simpix/researched-prices
- https://hostdealradar.com
- https://hostingshortlist.com/data/price-index
- https://shielddigest.com/web-hosting
- https://progeofde.tech
- https://vpshostreview.com
- https://www.flightcontrol.dev
- https://www.vpsbenchmarks.com
License
MIT